Limited Time SaleUS$110.19 cheaper than the new price!!
| Management number | 209070078 | Release Date | 2026/03/29 | List Price | US$73.46 | Model Number | 209070078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ALERA EL4614 Elusion Series Mesh Stool Black
| UPC | 042167392727 643749551664 |
|---|---|
| Size | 26 inches (W) x 27 inches (L) x 16 inches (H) |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | with-arms |
| Leg Style | Casters |
| Room Type | Office, Reception, waiting room |
| Back Style | Mesh Back |
| Brand Name | Alera |
| Item Depth | 27.9 inches |
| Model Name | ALEEL4614 |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 53 Pounds |
| Finish Types | Brushed |
| Manufacturer | ALERA |
| Model Number | ALEEL4614 |
| Cushion Style | Boxed Edge |
| Material Type | Mesh |
| Seat Material | Fabric |
| Item Type Name | ALERA EL4614 Elusion Series Mesh Stool Black |
| Is Customizable | No |
| Item Dimensions | 27 x 26 x 16 inches |
| Furniture Finish | Black |
| Required Assembly | No |
| Additional Features | Adjustable Easy Install |
| Frame Material Type | Metal |
| Included Components | Accessories |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.9"D x 27.72"W x 54.4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 275 Pounds |
| Manufacturer Warranty Description | For questions regarding assembly or warranty, please call 1-800-733-4000. |
| Global Trade Identification Number | 00042167392727 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form