Limited Time SaleUS$29.40 cheaper than the new price!!
| Management number | 220181995 | Release Date | 2026/05/03 | List Price | US$19.60 | Model Number | 220181995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODCUT DESCRIPTION.
| UPC | 889003001081 |
|---|---|
| Color | Stone Textile |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Platform Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Clarks |
| Model Name | Mira Bay |
| Strap Type | Adjustable Strap |
| Style Name | Mira Bay |
| Unit Count | 1.00 Count |
| Item Weight | 8.47 Ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Buckle |
| Manufacturer | Clarks |
| Style Number | 26171413 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Flat Sandal |
| Outer Material | Nylon |
| Insole Material | Foam |
| Material Fabric | Thermoplastic Polyurethane (TPU) |
| Number of Items | 1 |
| Platform Height | 40 Millimeters |
| Target Audience | Women |
| Special Features | Buckle |
| liningdescription | Polyurethane |
| Embellishment Feature | Contrast stitching |
| Fit to Size Sentiment | fits well |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26171413 |
| Recommended Uses For Product | Walking, Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form