Limited Time SaleUS$54.58 cheaper than the new price!!
| Management number | 209569249 | Release Date | 2026/03/29 | List Price | US$36.39 | Model Number | 209569249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810011400085 |
|---|---|
| Size | 10 Ounces |
| Color | Black |
| Shape | Round |
| Theme | Holiday |
| Pattern | Smart Mug |
| Capacity | 296 Milliliters |
| Occasion | Father's Day |
| Brand Name | Ember |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Reusability | Reusable |
| Manufacturer | Ember |
| Model Number | CM191000US |
| Material Type | Stainless Steel |
| Product Style | Modern |
| Item Type Name | Coffee Cup |
| Number of Items | 1 |
| Material Features | Heat Resistant, Unbreakable |
| Included Components | cup |
| Age Range Description | Adult |
| Item Dimensions W x H | 6"W x 5"H |
| Manufacturer Part Number | CM191000US |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Hot Drinks |
| Recommended Uses For Product | Home |
| Manufacturer Warranty Description | Manufacture. |
| Global Trade Identification Number | 00810011400085 |
| Other Special Features of the Product | App Controlled, Auto Sleep, Heat Reveal Technology, Scratch Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form