Limited Time SaleUS$389.99 cheaper than the new price!!
| Management number | 223818659 | Release Date | 2026/05/09 | List Price | US$260.00 | Model Number | 223818659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introduce the rider you are today to the one you’ll be tomorrow. The Edge® 840 touchscreen cycling computer offers targeted adaptive coaching when used with your compatible power meter and heart rate monitor. It helps you manage your efforts by providing power targets throughout a course plus stamina insights, so you know how much gas is left in the tank. Get superior accuracy under dense tree cover or the urban canyon, thanks to multi-band GNSS technology. It features button controls that work in any environment matched with a responsive touchscreen so you can tap, pan and swipe on the fly. Whether you’re riding roads, trails, gravel or indoor, you can benefit from insights and workouts that will help you understand your strengths and weaknesses and prepare for upcoming races or personal milestones.


| UPC | 753759299965 753759299972 |
|---|---|
| ASIN | B0BT348LGJ |
| Brand | Garmin |
| Map Types | North America |
| Model Name | Edge 840, Speed Sensor 2 and Cadence Sensor 2, HRM-Dual™ monitor |
| Model Year | 2023 |
| Resolution | 246 x 322 |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Item Weight | 2.8 Ounces |
| Screen Size | 2.6 Inches |
| Display Type | LCD" or "LED |
| Manufacturer | Garmin |
| Model Number | 010-02695-10 |
| BuiltIn Media | Edge 840; speed and cadence sensor; HRM-Dual™ monitor; out-front mount; standard mount; tether; USB-C cable; documentation |
| Mounting Type | Wrist Mount |
| Control Method | Touch |
| Item Type Name | Cycling GPS |
| Mfr Part Number | 010-02695-10 |
| Operating System | Proprietary (Garmin Os) |
| Audio Output Mode | Monaural or Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Android, iPhone |
| Additional Features | Touchscreen |
| Battery Average Life | 26 Hours |
| HumanInterface Input | Buttons, Touchscreen |
| Warranty Description | 1 year limited warranty |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth, USB |
| Item Dimensions L x W x H | 2.3"L x 3.4"W x 0.8"H |
| Compatible with Vehicle Type | Bicycle |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form