Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209135285 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209135285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pixel Buds Pro 2 are designed to be the most comfortable earbuds ever. The twist-to-adjust stabilizer locks them in during workouts for the most secure fit. They’re built for Google AI, with the Tensor chip that powers premium, immersive sound and cancels twice as much noise as before.[2,1] And they’re the best earbuds for your Pixel phone.
| UPC | 840244604448 |
|---|---|
| Color | Porcelain |
| Impedance | 16 Ohms |
| Brand Name | |
| Model Name | Google Pixel Buds Pro 2 |
| Style Name | Buds Only |
| Unit Count | 1.0 Ounce |
| Item Weight | 65 Grams |
| Sensitivity | 94 dB |
| Control Type | Media Control |
| Manufacturer | |
| Model Number | GA05760-US |
| BuiltIn Media | Charging Case, Ear Cushions, Eartips with 4 size options, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Media Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Music, Calling |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Telephones |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging,Noise Cancellation,Sweatproof,Microphone Included,Transparency Mode,Water Resistant |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Porcelain |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Protective Packaging |
| Carrying Case Material | Porcelain |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 4.0 |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form