Limited Time SaleUS$58.87 cheaper than the new price!!
| Management number | 209279011 | Release Date | 2026/03/29 | List Price | US$39.25 | Model Number | 209279011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don't let bad weather keep you on the sidelines. The Conquest Jacket by Holloway puts you back in action, no matter the forecast. This medium weight jacket provides a durable wind and water weather barrier. This water-resistant jacket will keep you warm and comfortable.
| UPC | 765689401721 |
|---|---|
| Color | Black |
| Style | Holloway Mens Conquest Knee-length Jacket – Warm-up Wind/Water-resistant Outerwear, Hooded & Adjustable Fit |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Material | Nylon |
| Team Name | Shoeocean |
| Brand Name | Holloway |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 0.01 Ounces |
| League Name | Shoeocean |
| Part Number | 229162 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Holloway |
| Style Number | 229162 |
| Item Type Name | Jacket |
| Lining Description | Fleece |
| Pocket Description | front pockets |
| Included Components | Conquest Knee-Length Jacket from Holloway Sportswear |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00765689401721 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form