Limited Time SaleUS$21.60 cheaper than the new price!!
| Management number | 209583327 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209583327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A soothing, nourishing moisturizer that provides long-lasting hydration while feeling lightweight on the skin. This moisturizer is great for all skin types as it mimics the skin's natural process with lipids and ceramides. This lightweight formula is antioxidant-rich and antibacterial, making it the perfect moisturizer for all skin types, even acne-prone. Our formula was designed to be thick enough to provide enough essential hydration while feeling light on the skin. This product is fragrance free, non-comedogenic, acne safe, fungal acne safe, and pregnancy safe.
| Item Form | Cream |
|---|---|
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | lissy skincare |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Manufacturer | lissy skincare |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Hydrating, Moisturizing, Nourishing, Soothing |
| Active Ingredients | Aqua (Water), Caprylic/Capric Triglyceride, Sodium Stearoyl Glutamate, Squalane, Hydroxystearic/Linolenic/Oleic Polyglycerides, Glycerin, Sodium Polyacrylate, Cyclopentasiloxane, Cetyl Alcohol, Leuconostoc/Radish Root Ferment Filtrate, Dimethicone Crosspolymer,Benzyl Alcohol, Polyacrylamide, Bisabolol (L-alpha), C13-14 Isoparaffin, Sodium Lauroyl Lactylate, Allantoin, Sodium Gluconate, Caprylhydroxamic Acid, Camellia Sinensis (Green Tea) Leaf Extract, Maltodextrin, Laureth-7, Ceramide NP, Syringa Vulgaris (Lilac) Leaf Cell Culture Extract, Ceramide AP, Phytosphingosine, Cholesterol, Xanthan Gum, Carbomer, Ceramide EOP, Citric Acid, Hippophae Rhamnoides Fruit Oil*, Sodium Hydroxide |
| Age Range Description | Teen; Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form