Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209025848 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209025848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUXRITE |
|---|---|
| Color | 3000k (Soft White) |
| Shape | A19 |
| Style | Traditional |
| Voltage | 120 Volts |
| Wattage | 8 Watts |
| Material | Glass |
| Bulb Base | E26 |
| Brightness | 800 Lumen |
| Efficiency | [INF] High (inferred from product type) |
| Light Type | LED |
| Model Name | B07T4J9TKK |
| Unit Count | 4.0 Count |
| Bulb Length | 4.29 Inches |
| Item Weight | 4.8 ounces |
| Light Color | Soft White |
| Part Number | LR21613 |
| Average Life | 10000 Hours |
| Finish types | Uncoated |
| Manufacturer | Luxrite |
| Power Source | Corded Electric |
| Bulb Diameter | 2.36 Inches |
| Bulb Features | Dimmable |
| Control Method | App |
| Bulb Shape Size | A19 |
| Number of Items | 4 |
| Special Feature | Damp Rated, Dimmable |
| Number of Lights | 4 |
| Special Features | Damp Rated, Dimmable |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Item model number | LR21613 |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Specification Met | UL Listed |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 2.4"W x 4.3"H |
| IndoorOutdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 80.00 |
| Item Package Quantity | 1 |
| Specific Uses For Product | Lamp |
| Accepted voltage frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form