Limited Time SaleUS$282.00 cheaper than the new price!!
| Management number | 209125556 | Release Date | 2026/03/29 | List Price | US$188.00 | Model Number | 209125556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-day battery life up to 10.5 hours, plus the ability to go from empty to full faster — about 80% in just over an hour
| UPC | 786513237798 |
|---|---|
| Brand | Microsoft |
| Color | Platinum |
| Generation | 10th Generation |
| Model Name | Surface Pro |
| Model Year | 2019 |
| Unit Count | 1 Count |
| Item Weight | 1.7 Pounds |
| Screen Size | 12 Inches |
| Aspect Ratio | 1.50:1 |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | Surface Pro 7 |
| Battery Power | 4.21 Watts |
| BuiltIn Media | Power adapter, Keyboard, Documentation |
| Warranty Type | Limited |
| Processor Brand | Intel |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| Battery Capacity | 44.2 Watt Hours |
| Operating System | Windows 10 Home |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2736x1824 |
| Camera Description | 1080p HD video webcams |
| Compatible Devices | Keyboard, Stylus Pen, Docking Station, External Display |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 10.5 Hours |
| Graphics Coprocessor | Intel Iris Plus |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Intel Core |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 3.9 GHz |
| Connectivity Technology | USB |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | note-taking, drawing, streaming, working, browsing the internet, office, school |
| Display Resolution Maximum | 2736 x 1824 |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 44.2 Watt Hours |
| Item Dimensions L x W x Thickness | 7.9"L x 0.33"W x 0.33"Th |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form