Limited Time SaleUS$342.65 cheaper than the new price!!
| Management number | 209158588 | Release Date | 2026/03/29 | List Price | US$228.43 | Model Number | 209158588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Driauto |
|---|---|
| Map Types | Satellite |
| Model Name | Driauto |
| Item Weight | 0.59 Kilograms |
| Screen Size | 6.86 Inches |
| Display Type | LCD |
| Manufacturer | Driauto |
| BuiltIn Media | Universal Mount, direct package |
| Mounting Type | Dashboard Mount, Panel Mount, Handlebar Mount |
| Control Method | Touch, Voice |
| Operating System | Android, Windows |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Android Auto, Built-In Bluetooth, CarPlay, Mirror Link |
| HumanInterface Input | Touchscreen |
| Warranty Description | 2 year |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth |
| Item Dimensions L x W x H | 6.86"L x 6.86"W x 6.86"H |
| Compatible with Vehicle Type | Motorcycle |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form