Limited Time SaleUS$348.00 cheaper than the new price!!
| Management number | 209111516 | Release Date | 2026/03/29 | List Price | US$232.00 | Model Number | 209111516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747649658758 |
|---|---|
| Brand | msecore |
| Color | i7-8565U |
| RAM Type | DDR4 SDRAM |
| Model Name | MU8 |
| Resolution | 3840 x 2160 |
| Item Weight | 3 Kilograms |
| Manufacturer | MSECORE |
| Model Number | MU8 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Mini computer, power adapter, power cord, WiFi antennas, VESA mount |
| Cooling Method | passive |
| Item Dimensions | 8.86 x 6.23 x 1.97 inches |
| Processor Brand | Core |
| Processor Count | 4 |
| Processor Speed | 4.6 GHz |
| Video Processor | Intel |
| CPU Model Number | i7-8565U |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i7 |
| Processor Socket | FCBGA1528 |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Additional Features | Fanless |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 2 years warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Memory Slots Available | 2 |
| Optical Storage Device | None |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | HDMI, LAN, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Everyday Use, Business |
| Display Resolution Maximum | 3840 x 2160 pixels |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form