Limited Time SaleUS$53.40 cheaper than the new price!!
| Management number | 209196751 | Release Date | 2026/03/29 | List Price | US$35.60 | Model Number | 209196751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850054268921 |
|---|---|
| Zoom | Optical Zoom |
| Brand | myFirst |
| Color | Blue |
| Autofocus | No |
| Bit Depth | 12 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Generation | 20 |
| Model Name | myFirst Camera Insta 20 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | LCD screen |
| Camera Lens | Wide Angle lens |
| Crop Factor | 7.6 |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 5:3 |
| Battery Type | Lithium-Ion Polymer |
| Camera Flash | No Flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | myFirst Tech Asia Pte Ltd |
| Model Number | FC3001SA |
| Model Series | Insta |
| BuiltIn Media | Charging Cable & User Manual |
| Aperture modes | automatic |
| Battery Weight | 25 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Automatic |
| Special Feature | Pixture OLED Screen |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Metering Methods | Multi-Zone |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Polymer |
| Photo Sensor Size | 1/3-inch |
| Compatible Devices | microsd cards |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 16 MP |
| Image stabilization | Digital |
| Number of Batteries | AA batteries required. (included) |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Video Capture Format | MP4 |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Kid |
| Auto Focus Technology | Auto Focus |
| Minimum Shutter Speed | 1/4000 Sek. |
| Are Batteries Included | Yes |
| Total Still Resolution | 16 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Micro USB |
| Photo Sensor Resolution | 16 MP |
| Manufacturer Part Number | FC3001SA-BE01 |
| Display Maximum Resolution | 2 MP |
| Display Resolution Maximum | 2 MP |
| Effective Still Resolution | 16 MP |
| Compatible Flash Memory Type | microSD |
| Global Trade Identification Number | 00850054268921 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form