Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 209724387 | Release Date | 2026/03/29 | List Price | US$21.99 | Model Number | 209724387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Nuvo Lighting 60/4181 Transitional One Light Vanity from Helium collection in Pwt, Nckl, B/S, Slvr. finish, Height: 13. 50 inches Width: 6. 00 inches Style: Transitional Light Type: Vanity & Wall Safety Rating: cULus and Safety Listing: Damp Number of Lights: 1, Bulb Type: A19, Bulb(s) Included: No From the Manufacturer This vanity fixture's appearance creates the illusion that the glass shade is floating above the fixture's frame. Strong, yet open and airy this fixture is the right match for many contemporary home designs. Finished in Brushed Nickel with a satin white glass shade.
| UPC | 045923641817 |
|---|---|
| Color | Brushed Nickel |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Model Name | One Light Vanity |
| Style Name | 1Lt Vanity |
| Unit Count | 1.0 Count |
| Shade Color | White |
| Finish Types | Nickel |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Nuvo Lighting |
| Model Number | 60/4181 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | 1 Year |
| Item Type Name | Vanity |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Required Assembly | Yes |
| Light Fixture Form | Vanity |
| Included Components | One Light Vanity |
| Embellishment Feature | Glass |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6"L x 6.5"W x 13.5"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923641817 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form