Limited Time SaleUS$23.35 cheaper than the new price!!
| Management number | 225425574 | Release Date | 2026/05/09 | List Price | US$15.56 | Model Number | 225425574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Known as a sauté pan, the deep skillet falls right between a frying pan and a saucepan. The higher sides allow for added liquid to be reduced, which makes deep skillets great for braising chicken legs or collard greens, preparing a curry or cooking up a chutney.
| UPC | 798837881021 085081988430 781147809489 |
|---|---|
| ASIN | B00AW04W4I |
| Color | Black |
| Capacity | 4.75 Quarts |
| Brand Name | Oster |
| Model Name | Clairborne |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Is Oven Safe | No |
| Manufacturer | Gibson |
| Model Number | 75663.02 |
| Material Type | Aluminum |
| Item Type Name | Clairborne Cookware |
| Handle Material | Plastic |
| Additional Features | Dishwasher Safe |
| Included Components | fry pan |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | 75663.02 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Cooking |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Cooking |
| Global Trade Identification Number | 00085081988430 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form