Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 209167351 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209167351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 017229150652 196337450622 |
|---|---|
| Color | Black |
| Theme | Black |
| Brand Name | POLY |
| Model Name | 204500-101 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 Ounces |
| Control Type | Voice Control |
| Manufacturer | Poly |
| Model Number | 204500-101 |
| BuiltIn Media | Charge case, micro USB cable, quick start guide |
| Noise Control | Active Noise Cancellation |
| Series Number | 60 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over-ear cups |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Poly Voyager 5200 Office and UC Series, Series |
| Enclosure Material | Hard Plastic |
| Additional Features | wireless |
| Battery Charge Time | 14 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Warranty Description | 2 year manufacturer |
| Age Range Description | All |
| Customer Package Type | FFP |
| Carrying Case Material | Hard Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional Communication |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 14 Hours |
| Global Trade Identification Number | 00017229150652 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form