Limited Time SaleUS$18.24 cheaper than the new price!!
| Management number | 209139703 | Release Date | 2026/03/29 | List Price | US$12.16 | Model Number | 209139703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Betatree |
|---|---|
| Color | Gold |
| Shape | Rectangular |
| Band Color | Pink |
| Band Width | 22 Millimeters |
| Model Name | I52 |
| Resolution | 240 x 286 |
| Sport Type | Football, Elliptical, Tennis, Baseball, Rugby, Golf, Long Jump, Sit-ups, Volleyball, Hula Hoop,Yoga, Pingpong, Rope Skipping, Walking, Running, Climbing, Cycling, Basketball, Swimming, Badminton |
| Style Name | Modern |
| Band Length | 215 Millimeters |
| Item Weight | 0.2 Kilograms |
| Screen Size | 1.85 Inches |
| Closure Type | Pull On |
| Display Type | LCD |
| Manufacturer | Betatree |
| Model Number | I52 |
| Battery Power | 275 Milliamp Hours |
| BuiltIn Media | 1*Gold Smart Watch Body, 1*Pink Silicone Smartwatch Band, 1*Rose Gold Smartwatch Band, 1*Smart Watch Charging Cable and User Manual, 1*White Silicone Smartwatch Band |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 1.5 x 2 x 0.4 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 275 Milliamp Hours |
| Metrics Measured | Heart Rate, Blood Oxygen Monitor, Blood Pressure |
| Operating System | Andriod 6.0+ and iOS 9.0+ |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Compatible Devices | Andriod 6.0+ and iOS 9.0+ |
| Additional Features | 25 Languages, Password, Brightness Adjustment, Fitness Tracker, Breathing Training, Heart Rate, Blood Oxygen, Blood Pressure, Sleep, Notifications, Phone Call, Alarm, Stopwatch, Timer, Calculator, Weather, Find Phone, Remote Camera Control, Music Control, Custom Dials |
| Battery Charge Time | 2 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | true |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, Music Player, Continuous Heart Rate Monitor, Blood Pressure Monitor, Sleep Monitor, Fitness Tracker, Pedometer, Multisport Tracking, Calorie Tracker, Distance Tracking, Phone Call, Social Media Notifications, Voice Control, Time Display |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Andriod 6.0+ and iOS 9.0+ |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| External Testing Certification | Não aplicável |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form