Limited Time SaleUS$32.86 cheaper than the new price!!
| Management number | 208892878 | Release Date | 2026/03/29 | List Price | US$21.90 | Model Number | 208892878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Frayed edges and soft Tencel straps lend a boho-inspired edge to the Midform Universal Canvas. An earth-friendly sandal that employs Bio-based Tencel® for reduced water and energy, this elevated platform is just the thing for festival season.
| UPC | 195719362553 |
|---|---|
| Color | Olive |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | Platform Heel |
| Lifestyle | Outdoor |
| Toe Style | Open Toe |
| Brand Name | Teva |
| Model Name | Midform Universal Canvas |
| Strap Type | Slingback |
| Style Name | Midform Universal Canvas |
| Unit Count | 1.00 Count |
| Sandal Type | Platform |
| Closure Type | Hook & Loop |
| Manufacturer | Teva |
| Style Number | 1127570 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Technical weave |
| Insole Material | Ethylene-vinyl acetate |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Target Audience | Unisex-Adults |
| Special Features | Adjustable |
| liningdescription | Ethylene Vinyl Acetate |
| Embellishment Feature | Velcro fastener |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1127570 |
| Recommended Uses For Product | all-day wear, festival wear, walking, going to the beach, getting around town |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form