Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209137188 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209137188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887038065818 |
|---|---|
| Brand | Timberland |
| Color | Tan/Black Set |
| Shape | Round |
| Band Color | Multicolor |
| Band Width | 24 Millimeters |
| Clasp Type | Buckle |
| Model Name | TRAIL FORCE SMARTWATCH |
| Resolution | 320 x 386 |
| Sport Type | Climbing, Hiking |
| Style Name | TRAIL FORCE SMARTWATCH |
| Band Length | 9 Inches |
| Item Weight | 68 Grams |
| Screen Size | 48 Millimeters |
| Display Type | Analog |
| Manufacturer | ILG Asia Limited |
| Model Number | TDIGB0064503SET |
| BuiltIn Media | Black Silicone Strap, Tan Leather Strap |
| Warranty Type | Manufacturer |
| Item Type Name | Smart Watch |
| Item Dimensions | 9.84 x 1.77 x 0.59 inches |
| Metrics Measured | Heart Rate, Blood Pressure, Blood Oxygen, Sleep Duration |
| Operating System | Android 5 & Above / iOS 9 & above |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Leather,silicone |
| Case Material Type | Alloy Steel |
| Compatible Devices | Smartphone |
| Additional Features | Compass, GPS, Heart Rate Monitor, outdoor-computer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Calendar, Camera, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Music Player, Sleep Monitor, Weather |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models running Android 5 or higher and iOS 9 or higher |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form