Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 209529521 | Release Date | 2026/03/29 | List Price | US$80.00 | Model Number | 209529521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101836100 |
|---|---|
| Color | Stephan Crystal |
| Shape | Drum |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Living Room, Office |
| Brand Name | Vienna Full Spectrum |
| Style Name | Crystal |
| Unit Count | 1.0 Count |
| Item Weight | 9.9 Pounds |
| Shade Color | Black |
| Switch Type | Pull Chain |
| Finish Types | Crystal |
| Manufacturer | Lamps Plus |
| Model Number | 9H586 |
| Power Source | AC |
| Shade Height | 10 Inches |
| Base Diameter | 5.25 Inches |
| Base Material | Crystal |
| Is Waterproof | False |
| Material Type | Crystal |
| Mounting Type | Tabletop |
| Shade Material | Polyester |
| Bulb Shape Size | A19 |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | Incandescent |
| Additional Features | Full Spectrum |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 15.5"D x 15.5"W x 30"H |
| Recommended Uses For Product | Lighting, Reading |
| Manufacturer Warranty Description | Limited 1-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form