Limited Time SaleUS$24.98 cheaper than the new price!!
| Management number | 208786534 | Release Date | 2026/03/29 | List Price | US$16.65 | Model Number | 208786534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190820960346 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular |
| Leg Style | Flared |
| character | Occupational professional |
| Brand Name | Vince |
| Model Name | Slim Flared Pant |
| Rise Style | Mid Rise |
| Style Name | Slim Flared Pant |
| Unit Count | 1.00 Count |
| Fabric Type | 96% Cotton, 4% elastane. |
| Manufacturer | Vince |
| Style Number | V781122001 |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | V781122001 |
| Product Care Instructions | Hand wash cold. Line dry. Or dry clean. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form